Meeting Room/Auditorium/Facility Fees
This list of fees for use of facilities at CPL is also available as a PDF. If you have additional questions, please call the Outreach and Programming Department at 216-623-2921. During Library Hours Before Library Hours After Library Hours MAIN LIBRARY Auditorium $500/four hours + staff costs $500/hour + staff costs […]
This list of fees for use of facilities at CPL is also available as a PDF. If you have additional questions, please call the Outreach and Programming Department at 216-623-2921.
During Library Hours | Before Library Hours | After Library Hours | |
MAIN LIBRARY | |||
Auditorium | $500/four hours + staff costs | $500/hour + staff costs | $2,500 + staff costs |
Louis Stokes Wing Lower Level and 1st Floor Lobbies | Not available | Staff costs | $2,500 + staff costs |
Indoor Reading Garden | $2500 | $250/hour + staff costs | $2,500 + staff costs |
Louis Stokes Wing Conference Rooms and Spaces | No charge | Staff costs | Staff costs |
2nd floor Learning Commons Exclusive Access | $500 + staff costs | $500/hour + staff costs | $2,500 + staff costs |
Louis Stokes Wing 10th Floor Lobby | Not available | Staff costs | $500/hour + staff costs |
Cleveland Digital Public Library | No charge | $100/hour + staff costs | $2,500 + staff costs |
Eastman Reading Garden | Not available | Not available | $2,500 + staff costs |
Multiple room booking fee | $100 | $100 | $100 |
If food served | $50 per hour (minimum two hours) | Included in room charges | Included in room charges |
Lakeshore Facility | |||
Auditorium | $500/four hours + staff costs | $500/hour + staff costs | $2,500 + staff costs |
BRANCHES | |||
Branch Meeting Rooms | No charge | Staff costs | Staff costs |
If food served | $50 per hour (minimum two hours) | $50 per hour (minimum two hours) | $50 per hour (minimum two hours) |
**2nd Floor Learning Commons Exclusive Access books all publicly available areas at the same time.
Approved by the Board of Library Trustees October 20, 2022
Effective October 21, 2022